CD (DISK) COUPLING
Cd (Disk) Coupling
Product Code :Since it has a flexible disc, it has the ability to transmit very high torque and precise movement.
It can be easily used in servo motors with high torque gearbox outputs, all electric motors, gearbox outputs and in hot environments.
Since it is both flexible and all-metal, it is frictionless and has a very long life.
TECHNICAL DRAWING
TECHNICIAL SPECIFICATIONS
Triple (Middle Flexible) - Cd Disc Coupling Detail
Code | A mm | B mm | C mm | D mm | E mm | F mm | G mm | L (Lenght) | CK 75 Special Sheet Metal | 6 Screws | Max. Torque Nm. | Max. dA | Max. dB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3CD 47 | 47 | 16 | 6 | 29 | 38 | 29 | 4,5 | 39 | 0,5 | 6 | M4*20 | 24 | 15 | 15 |
3CD 57 | 57 | 24 | 7 | 31 | 48 | 48 | 4,5 | 57 | 0,5 | 8 | M4*25 | 40 | 15 | 25 |
3CD 66 | 66 | 27 | 8 | 38 | 54 | 55 | 5,5 | 63,5 | 0,5 | 9 | M5*30 | 66 | 19 | 30 |
3CD 76 | 76 | 32 | 10 | 43 | 62 | 64 | 6,5 | 76,5 | 0,5 | 12 | M6*35 | 126 | 25 | 35 |
3CD 95 | 95 | 36 | 12 | 56 | 76 | 79 | 9 | 86,5 | 0,5 | 14 | M8*40 | 230 | 32 | 45 |
3CD 114 | 114 | 43 | 14 | 68 | 95 | 95 | 11 | 101,5 | 1 | 8 | M10*45 | 401 | 42 | 60 |
3CD 133 | 133 | 50 | 15 | 84 | 109 | 111 | 13 | 118 | 1 | 9 | M12*50 | 613 | 48 | 65 |
3CD 152 | 152 | 62 | 17 | 93 | 123 | 127 | 15 | 144 | 1 | 11 | M14*60 | 889 | 60 | 75 |
3CD 172 | 172 | 70 | 20 | 109 | 140 | 143 | 17 | 162 | 1 | 12 | M16*65 | 1400 | 65 | 85 |
3CD 197 | 197 | 80 | 24 | 117 | 160 | 164 | 19 | 188 | 1 | 18 | M18*80 | 2304 | 75 | 100 |
3CD 229 | 229 | 95 | 28 | 137 | 191 | 191 | 21 | 223,5 | 1 | 21 | M20*90 | 3426 | 75 | 115 |
3CD 267 | 267 | 108 | 30 | 155 | 215 | 222 | 25 | 253,5 | 1 | 25 | M24*100 | 4838 | 95 | 125 |
3CD 305 | 305 | 121 | 32 | 186 | 245 | 254 | 28 | 287 | 1,5 | 20 | M27*110 | 7081 | 110 | 150 |
8's (Low Flexible) - Reinforced Cd Disc Coupling Detail
Code | A mm | B mm | C mm | D mm | E mm | R mm | G mm | L (Lenght) | CK 75 Special Sheet Setal | 16 Screws | Max. Torque Nm. | Max. D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8CD 305 | 305 | 121 | 32 | 186 | 245 | 254 | 28 | 272 | 2 | 15 | M27*110 | 16.500 | 110 |
8CD 395 | 395 | 174 | 40 | 275 | 339 | 30 | 28 | 406 | 2 | 17 | M27*140 | 52.000 | 180 |
8CD 440 | 440 | 230 | 45 | 300 | 376 | 33 | 31 | 524 | 2 | 19 | M30*150 | 87.000 | 200 |
8CD 490 | 490 | 255 | 55 | 350 | 422 | 35 | 33 | 578 | 2,5 | 16 | M32*180 | 110.000 | 230 |
8CD 560 | 560 | 295 | 65 | 400 | 482 | 40 | 37 | 632 | 3 | 14 | M36*200 | 195.000 | 260 |